<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technology Rules</title>
	<atom:link href="http://tech.xnepali.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.xnepali.net</link>
	<description>Tech Tips and Technology Updates</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to delete a Facebook message and unarchive archived message? by barbara</title>
		<link>http://tech.xnepali.net/how-to-delete-a-facebook-message-and-unarchive-archived-message/comment-page-1/#comment-3599</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.net/?p=437#comment-3599</guid>
		<description>My question is... if i do delete the messages, can the other person still read them?? Or it gets deleted from their inbox too?</description>
		<content:encoded><![CDATA[<p>My question is&#8230; if i do delete the messages, can the other person still read them?? Or it gets deleted from their inbox too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye Blogsome by Sinner</title>
		<link>http://tech.xnepali.net/goodbye-blogsome/comment-page-1/#comment-3590</link>
		<dc:creator>Sinner</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.net/goodbye-blogsome/#comment-3590</guid>
		<description>LoL!

Same as above... never got a notice and I guess I lose my entire blog content... I guess that what I get for being a cheapskate...</description>
		<content:encoded><![CDATA[<p>LoL!</p>
<p>Same as above&#8230; never got a notice and I guess I lose my entire blog content&#8230; I guess that what I get for being a cheapskate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8211; Youtube Screen goes green by Gil.</title>
		<link>http://tech.xnepali.net/how-to-youtube-screen-goes-green/comment-page-1/#comment-3575</link>
		<dc:creator>Gil.</dc:creator>
		<pubDate>Thu, 19 Apr 2012 02:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.com/how-to-youtube-screen-goes-green/#comment-3575</guid>
		<description>Thank you!  That was driving me nuts.  For me, unchecking Enable hardware acceleration worked but I wouldn&#039;t have thought to try it without reading your solution so thanks for the help!</description>
		<content:encoded><![CDATA[<p>Thank you!  That was driving me nuts.  For me, unchecking Enable hardware acceleration worked but I wouldn&#8217;t have thought to try it without reading your solution so thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye Blogsome by Robi</title>
		<link>http://tech.xnepali.net/goodbye-blogsome/comment-page-1/#comment-3574</link>
		<dc:creator>Robi</dc:creator>
		<pubDate>Wed, 18 Apr 2012 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.net/goodbye-blogsome/#comment-3574</guid>
		<description>I didn&#039;t received the e-mail from blogsome team but my blog in effect is down. Could you please send me by e-mail the e-mail address of the blogsome administrator so I can contact him and ask if it&#039;s possible to backup my blog now ? Thank you in advance !</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t received the e-mail from blogsome team but my blog in effect is down. Could you please send me by e-mail the e-mail address of the blogsome administrator so I can contact him and ask if it&#8217;s possible to backup my blog now ? Thank you in advance !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCII codes (text and chart) by Alan Davis</title>
		<link>http://tech.xnepali.net/ascii-codes-text-and-chart/comment-page-1/#comment-3567</link>
		<dc:creator>Alan Davis</dc:creator>
		<pubDate>Mon, 16 Apr 2012 00:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.com/ascii-codes-text-and-chart/#comment-3567</guid>
		<description>I&#039;m looking for the ascii code for ALL symbols including weather symbols and geometric shapes such as a small square͸ - solid on 4 sides. I publish some newsletters for organizations I belong to and as secretary I frequently need to redesign forms done by others in years past.

thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for the ascii code for ALL symbols including weather symbols and geometric shapes such as a small square͸ &#8211; solid on 4 sides. I publish some newsletters for organizations I belong to and as secretary I frequently need to redesign forms done by others in years past.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS-EXCEL SHORTCUT KEYS by Keyur</title>
		<link>http://tech.xnepali.net/ms-excel-shortcut-keys/comment-page-1/#comment-3541</link>
		<dc:creator>Keyur</dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.com/?p=17#comment-3541</guid>
		<description>This can be done in VBA as follows:

Open a NEW workbook

Copy this macro to the clipboard

Sub Set_Case()
If ActiveCell.Value = LCase(ActiveCell) Then
ActiveCell.Value = UCase(ActiveCell)
Exit Sub
ElseIf ActiveCell.Value = UCase(ActiveCell) Then
ActiveCell.Value = _
Application.WorksheetFunction _
.Proper(ActiveCell.Value)
ElseIf ActiveCell.Value = Application.WorksheetFunction _
.Proper(ActiveCell) Then
ActiveCell.Value = LCase(ActiveCell)
End If
End Sub

Press ALT + F11

Insert &gt; Module

Paste the macro into the Module area to the right.

Close back to Excel

Go to Tools &gt; Macro &gt; Macros

Highlight the macro &#039;Set_Case&#039;, if it is not already highlighted.

Click: Options

Select and enter a letter to be used as a keyboard shortcut. (Maybe... &#039;c&#039; for case?)

Close back to Excel

File &gt; Save As

Name the workbook Adjust Case

Reopen the Adjust Case workbook.

Open any other workbook you wish.

Click on any cell with text on any sheet in that workbook.

Press Ctrl + c (or whatever letter you chose).

Each time you enter this keyboard shortcut, the case will cycle through Proper, Upper, and Lower in a closed loop.

Note: You can make Excel automatically open Adjust Case.xls on startup by copying it the the XLStart folder. For Excel 2003, you would copy it to this location:

C:\Program Files\Microsoft Office\OFFICE11\XLStart

To make it truly seamless, you could copy a blank Book1 workbook into the XLStart folder also. Then, when you open Excel, the blank Book1 workbook would be the active workbook and Adjust Case would be open in the background. This would simulate a normal opening of Excel.</description>
		<content:encoded><![CDATA[<p>This can be done in VBA as follows:</p>
<p>Open a NEW workbook</p>
<p>Copy this macro to the clipboard</p>
<p>Sub Set_Case()<br />
If ActiveCell.Value = LCase(ActiveCell) Then<br />
ActiveCell.Value = UCase(ActiveCell)<br />
Exit Sub<br />
ElseIf ActiveCell.Value = UCase(ActiveCell) Then<br />
ActiveCell.Value = _<br />
Application.WorksheetFunction _<br />
.Proper(ActiveCell.Value)<br />
ElseIf ActiveCell.Value = Application.WorksheetFunction _<br />
.Proper(ActiveCell) Then<br />
ActiveCell.Value = LCase(ActiveCell)<br />
End If<br />
End Sub</p>
<p>Press ALT + F11</p>
<p>Insert &gt; Module</p>
<p>Paste the macro into the Module area to the right.</p>
<p>Close back to Excel</p>
<p>Go to Tools &gt; Macro &gt; Macros</p>
<p>Highlight the macro &#8216;Set_Case&#8217;, if it is not already highlighted.</p>
<p>Click: Options</p>
<p>Select and enter a letter to be used as a keyboard shortcut. (Maybe&#8230; &#8216;c&#8217; for case?)</p>
<p>Close back to Excel</p>
<p>File &gt; Save As</p>
<p>Name the workbook Adjust Case</p>
<p>Reopen the Adjust Case workbook.</p>
<p>Open any other workbook you wish.</p>
<p>Click on any cell with text on any sheet in that workbook.</p>
<p>Press Ctrl + c (or whatever letter you chose).</p>
<p>Each time you enter this keyboard shortcut, the case will cycle through Proper, Upper, and Lower in a closed loop.</p>
<p>Note: You can make Excel automatically open Adjust Case.xls on startup by copying it the the XLStart folder. For Excel 2003, you would copy it to this location:</p>
<p>C:\Program Files\Microsoft Office\OFFICE11\XLStart</p>
<p>To make it truly seamless, you could copy a blank Book1 workbook into the XLStart folder also. Then, when you open Excel, the blank Book1 workbook would be the active workbook and Adjust Case would be open in the background. This would simulate a normal opening of Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can be done in Facebook? by simeon</title>
		<link>http://tech.xnepali.net/what-can-be-done-in-facebook/comment-page-1/#comment-3286</link>
		<dc:creator>simeon</dc:creator>
		<pubDate>Mon, 02 Apr 2012 22:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.net/what-can-be-done-in-facebook/#comment-3286</guid>
		<description>I had partialy green screen, meaning pretty wide stripe all along the top edge and green colour was shifted down. I did exactly oposite - hardware acceleration was checked, and I inchecked it. This solved the problem.

But your guide and hint was very helpful, thank you very much.</description>
		<content:encoded><![CDATA[<p>I had partialy green screen, meaning pretty wide stripe all along the top edge and green colour was shifted down. I did exactly oposite &#8211; hardware acceleration was checked, and I inchecked it. This solved the problem.</p>
<p>But your guide and hint was very helpful, thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can be done in Facebook? by Lucretia Rogriguez</title>
		<link>http://tech.xnepali.net/what-can-be-done-in-facebook/comment-page-1/#comment-3267</link>
		<dc:creator>Lucretia Rogriguez</dc:creator>
		<pubDate>Mon, 02 Apr 2012 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.net/what-can-be-done-in-facebook/#comment-3267</guid>
		<description>That never occurred to me since I rarely look at DMs. Thanks for the tip.Melinda recently posted..How irrational shopping decisions cause clutter</description>
		<content:encoded><![CDATA[<p>That never occurred to me since I rarely look at DMs. Thanks for the tip.Melinda recently posted..How irrational shopping decisions cause clutter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPad initial reviews by TechGuy</title>
		<link>http://tech.xnepali.net/new-ipad-initial-reviews/comment-page-1/#comment-2984</link>
		<dc:creator>TechGuy</dc:creator>
		<pubDate>Sun, 18 Mar 2012 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.net/?p=441#comment-2984</guid>
		<description>I saw a 1st generation 16GB model costing US$666.67 in Muncha (ridiculous!)</description>
		<content:encoded><![CDATA[<p>I saw a 1st generation 16GB model costing US$666.67 in Muncha (ridiculous!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPad initial reviews by Web Designer Nepal</title>
		<link>http://tech.xnepali.net/new-ipad-initial-reviews/comment-page-1/#comment-2974</link>
		<dc:creator>Web Designer Nepal</dc:creator>
		<pubDate>Sun, 18 Mar 2012 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xnepali.net/?p=441#comment-2974</guid>
		<description>Nepal maa iPad ko price kti chh hola??</description>
		<content:encoded><![CDATA[<p>Nepal maa iPad ko price kti chh hola??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

